MECKLENBURG County: serving the Charlotte, Pineville, Matthews, Huntersville, Cornelius and Davidson areas | ||
ELECTRICITY | TRASH | PHONE |
Duke Energy . 704-594-9400 | Charlotte . . . .704-336-2673 | AT&T. . . . . ..888-757-6500 |
Energy United. . 704-892-0278 | Pineville. . . . 704-889-2291 | Pineville . .704-889-2001 |
Union Power Co-op. 800-922-6840 | Matthews . . 704-847-4411 | Alltel (Matthews) . 704-847-4828 |
ElectriCities . . 704-948-0550 | Huntersville . 704-875-6541 | |
Pineville . . .704-889-2291 | NMS, Inc. . . .704-892-5108 | CABLE |
Time Warner ..704-377-9600 | ||
Adelphia Cable . . 888-683-1000 | ||
GAS | WATER | |
Piedmont Nat. Gas . . . .704-525-3882 | City of Charlotte. .704-336-2211 | |
PSNC Energy . . . 877-776-2427 | Carolina Water . . 704-525-7990 | |
CABARRUS County: serving the Concord and Kannapolis areas |
ELECTRICITY | PHONE | GAS |
Duke Power . . . . . . . .704-788-7800 | AT&T . . . . . . . 888-757-6500 | Piedmont Natural Gas. . . 704-525-3882 |
Energy United . . . . . . 704-892-0278 | Concord | PSNC Energy . . . . . .877-776-2427 |
Union Power Co-op . .800-922-6840 | Telephone Co. . . . . 704-722-2000 | |
Alltel . . . . . . . . . . 800-843-9214 | ||
WATER | CABLE | |
City of Concord . . . . .704-920-5341 | TRASH | TimeWarner Cable. . .704-938-5156 |
City of Concord . . 704-920-5371 | ||
BFI . . . . . . . . . . . . 704-394-1353 |
GASTON County: serving the Belmont and Gastonia areas | ||
ELECTRICITY | GAS | WATER |
Duke Power . . . . . . .704-864-7711 | PSNC . . . . . . . . . . .877-776-2427 | City of Gastonia . . . .704-854-6694 |
City of Belmont . . . . 704-825-5586 | ||
PHONE | CABLE | |
AT&T . . . . . . . . . 888-757-6500 | Time Warner Cable . . 704-228-7248 | TRASH |
Gaston County . . . . . 704-922-0267 |
IREDELL County:serving the Mooresville area |
ELECTRICITY | PHONE | WATER |
Duke Power . . . . . . .704-594-9400 | AT&T . . . . . . . .888-757-6500 | Mooresville .704-663-3800 |
Energy United . . . . . 704-892-0278 | ||
TRASH | GAS | |
CABLE | Mooresville . . 704-664-4278 | PSNC Energy . . . . . . . 877-776-2427 |
Time Warner Cable . .704-664-5236 | ||
Adelphia . . . . . . . . . .704-660-6397 |
UNION County: serving the Monroe, Weddington and Waxhaw areas | ||
ELECTRICITY | WATER | GAS |
Duke Power . . . . . . .704-594-9400 | Union County | Piedmont Natural Gas |
Union Power Co-op 800-922-6840 | Public Works . . . . .704-296-4210 | . . . . . . . . . . . . . . . . . 704-525-3882 |
City of Monroe . . . .704-282-4511 | City of Monroe . . .704-282-4511 | PSNC Energy . . . . . .877-776-2427 |
City of Monroe . . . .704-282-4511 | ||
CABLE | PHONE | |
Time Warner Cable . .704-289-3168 | AT&T . . . . . . . .888-757-6500 | TRASH |
Alltel . . . . . . . . . . .704-847-4828 | BFI . . . . . . . . . . . . . .704-282-4551 |
YORK County: serving the Lake Wylie and Fort Mill Areas |
ELECTRICITY | WATER | TRASH |
Duke Power . . . . . . . .803-684-9939 | Tega Cay | City of Tega Cay . . .803-548-3512 |
York Electric Co-op . .803-548-4244 | Water Works . . . . .803-548-0821 | City of Rock Hill . . .803-329-5600 |
City of Rock Hill . . . .803-329-5500 | City of Rock Hill. .803-329-5500 | Clover . . . .803-222-9495 |
Clover . . 803-222-9495 | Fort Mill . .803-547-7158 | |
GAS | Fort Mill 803-547-7158 | |
York County | CABLE | |
Natural Gas . . . . . . . ..803-329-5255 | PHONE | Comporium |
AT&T . . . . . . . 888-757-6500 | Communications . . . 803-548-9011 | |
Comporium | ||
Communications . .803-548-9011 | ||
Area Code Overlay
Due to incredible growth in the number of telephone lines, the Charlotte area has been assigned a second area code, 980. The area code overlays, or exactly matches, the existing 704 area code. The two area codes mean that you must dial the entire 10-digit number – that is, area code 704 or 980, plus the seven-digit phone number – in order to reach a Charlotte-area number.
Government Information
Cabarrus County |
704-920-2100 |
|
Concord |
704-920-5555 |
|
Harrisburg |
704-455-5614 |
|
|
|
|
Cleveland County |
704-484-4800 |
|
Shelby |
704-484-6801 |
|
|
|
|
Gaston County |
704-866-3100 |
|
Belmont |
704-825-5586 |
|
Bessemer City |
704-629-5542 |
|
Cherryville |
704- 435-1700 |
|
Cramerton |
704-824-4337 |
|
Dallas |
|
|
Gastonia |
704-866-6719 |
|
High Shoals |
704-735-1651 |
|
Kings Mountain |
704-734-0333 |
|
Lowel |
|
|
McAdenville |
704-824-3190 |
|
Mount Holly |
704-827-3931 |
|
Ranlo |
704-824-3461 |
|
Spencer Mountain |
704-827-9457 |
|
Stanley |
704-263-4779 |
|
|
|
|
Iredell County |
704-878-3000 |
|
Mooresville |
704-663-3800 |
|
Statesville |
704-878-3583 |
|
|
|
|
Lancaster County |
803-285-1565 |
|
Kershaw |
803-475-6065 |
|
Lancaster |
803-286-8414 |
|
|
|
|
Lincoln County |
704-736-8432 |
|
Lincolnton |
704-736-8980 |
|
|
|
|
Mecklenburg County/Charlotte |
|
|
Charlotte-Mecklenburg |
704-336-8600 |
|
Cornelius |
704-892-6031 |
|
Davidson |
704-892-7591 |
|
Huntersville |
704-875-6541 |
|
Matthews |
704-847-4411 |
|
Mint Hill |
704-545-9726 |
|
Pineville |
704-889-2291 |
|
|
|
|
Rowan County |
704-636-1658 |
|
Salisbury |
704-638-5270 |
|
Spencer |
704-633-2231 |
|
|
|
|
Union County |
704-283-3810 |
|
Indian Trail |
704-821-8114 |
|
Lake Park |
704-882-8657 |
|
Marvin |
704-843-1680 |
|
Monroe |
704-282-4500 |
|
Stallings |
704-821-8557 |
|
Waxhaw |
704-843-2195 |
|
Weddington |
704-846-2709 |
|
York County |
803-684-8599 |
|
Rock Hill |
803-329-7000 |
|
Fort Mill |
803-547-2116 |
|
Tega Cay |
803-548-3512 |
|
Clover |
803-222-9495 |
|
York |
803-684-2341 |